Luxury Real Estate Project Presentation
Thank you for your interest in our real estate project. Below are all the details about this high-end residential development, which stands out for its superior finishes.
Strategic Location:
The project is situated in a premium area, just 2 minutes from the train station, between two dynamic and well-connected districts. This location is undergoing rapid development and will be further strengthened by the construction of major projects, such as Africa's largest shopping mall, which will increase its appeal even more.
Project Details:
We have also attached the brochure of the show apartment, the site plan, specifications, availability, and pricing.
The price per square meter for apartments is 22,000 MAD and 18,000 MAD for the duplexes. Parking is available for an additional fixed price of 80,000 MAD. The project is expected to be delivered in the second quarter of 2026, approximately 18 months from now.
Key Advantages of the Project:
Location & Infrastructure:
The project benefits from a strategic location, close to the train station and the extension of the high-speed train line connecting two major cities. This fast-growing area is attracting strong demand, and major projects, such as the construction of a large shopping center, will further enhance its attractiveness.
Rental Yield & International Demand:
Thanks to its prime location, the project offers high rental yield potential. The area attracts an international clientele, especially with major upcoming events such as international sporting competitions and marathons, which support the demand for premium rental properties.
Favorable Economic Context:
The country is experiencing solid economic growth, supported by strategic projects and reforms that stimulate the real estate market. Additionally, tax incentives for foreign investors make real estate investment even more attractive.
Tax Advantages for Investors:
The project offers tax advantages such as exemptions on rental income and capital gains, as well as double tax treaties, ensuring a secure income in foreign currency for international investors.
Real Estate Valuation & Infrastructure Development:
The expansion of the high-speed train network, the creation of new shopping centers, and the development of modern infrastructure in the region will contribute to increasing real estate demand and the continued appreciation of residential and commercial properties.
We hope this information helps you better understand the benefits of this project. Please feel free to contact us for any further questions or clarifications.
Pricing and Payment Terms - Luxury Real Estate Project
We present the detailed prices of the available apartments and duplexes in our luxury real estate project, as well as the proposed payment terms.
Apartment Prices:
Building | Unit Number | Floor | Area (m²) | Price per m² (MAD) | Total Price (MAD) | Price with Parking (MAD) | Parking Fee (MAD) | 1st Payment (30%) | 2nd Payment (30%) | 3rd Payment (40%) |
---|---|---|---|---|---|---|---|---|---|---|
Building A | 101 | Pool | 95 | 22,000 | 2,170,000 | 2,170,000 | 80,000 | 651,000 | 651,000 | 868,000 |
Building A | 102 | Neighborhood | 88 | 22,000 | 2,016,000 | 2,016,000 | 80,000 | 604,800 | 604,800 | 806,400 |
Building A | 104 | Neighborhood | 86 | 22,000 | 1,972,000 | 1,972,000 | 80,000 | 591,600 | 591,600 | 788,800 |
Building B | 204 | Neighborhood | 87 | 22,000 | 1,994,000 | 1,994,000 | 80,000 | 598,200 | 598,200 | 797,600 |
Building B | 205 | Pool | 92 | 22,000 | 2,104,000 | 2,104,000 | 80,000 | 631,200 | 631,200 | 841,600 |
Building C | 301 | Pool | 89 | 22,000 | 2,038,000 | 2,038,000 | 80,000 | 611,400 | 611,400 | 815,200 |
Building C | 305 | Pool | 90 | 22,000 | 2,060,000 | 2,060,000 | 80,000 | 618,000 | 618,000 | 824,000 |
Building D | 401 | 4th Floor | 90 | 22,000 | 2,060,000 | 2,060,000 | 80,000 | 618,000 | 618,000 | 824,000 |
Building E | 501 | 5th Floor | 88 | 22,000 | 2,016,000 | 2,016,000 | 80,000 | 604,800 | 604,800 | 806,400 |
Duplex Prices:
The duplexes, offering large living spaces, are available at attractive prices. Below are the details of the prices and payment terms:
Building | Unit Number | Area (m²) | Total Price (MAD) | Price with Parking (MAD) | Parking Fee (MAD) | 1st Payment (30%) | 2nd Payment (30%) | 3rd Payment (40%) |
---|---|---|---|---|---|---|---|---|
Building A | Duplex 1 | 51 | 1,068,900 | 1,511,600 | 80,000 | 320,670 | 320,670 | 470,960 |
Building B | Duplex 2 | 55 | 1,518,800 | 1,518,800 | 80,000 | 455,640 | 455,640 | 609,280 |
Building C | Duplex 3 | 53 | 1,432,400 | 1,432,400 | 80,000 | 429,720 | 429,720 | 572,960 |
Building D | Duplex 4 | 53 | 1,461,200 | 1,684,400 | 80,000 | 438,360 | 438,360 | 672,640 |
Building E | Duplex 5 | 55 | 1,684,400 | 1,684,400 | 80,000 | 505,320 | 505,320 | 673,760 |
Building F | Duplex 6 | 86 | 3,779,000 | 3,779,000 | 80,000 | 1,133,700 | 1,133,700 | 1,511,600 |
Payment Terms:
Payments can be made according to these schedules, offering optimal flexibility.
Summary of Total Amounts and Parking Options:
Availability of Apartments and Duplexes:
Conclusion:
This luxury real estate project offers an exceptional investment opportunity with high-quality properties in a strategic location. The flexible financing options allow for maximizing rental yield, while ensuring security for investors.
Price: 1 972 000 DHs
Bedroom: 2
Bathroom: 2
Kitchen: 1
Terrace: 1
Garden: 1
Parking: 1
Surface: 86 m²
Air Conditioning
Swimming Pool
Gym
TV Cable
WiFi
City: Marrakech, Guéliz